Showing Page 1 of 1
| Game Number* | Rink | Time | Home | Home Score | Visitor | Visitor Score |
|---|---|---|---|---|---|---|
| 3 Boxscore | Harold Latrace II | 2009-03-26 08:15 | British Columbia Tween | 1 | Alberta Tween | 5 |
| 5 Boxscore | Harold Latrace I | 2009-03-26 09:30 | Host Tween | 1 | Manitoba Tween | 9 |
| 9 Boxscore | Harold Latrace II | 2009-03-26 12:15 | Alberta Tween | 8 | Saskatchewan Tween | 1 |
| 13 Boxscore | Cosmo Arena | 2009-03-26 14:00 | Manitoba Tween | 5 | British Columbia Tween | 9 |
| 18 Boxscore | Harold Latrace I | 2009-03-26 17:00 | Saskatchewan Tween | 12 | Host Tween | 7 |
| 21 Boxscore | Cosmo Arena | 2009-03-27 08:00 | Saskatchewan Tween | 3 | Manitoba Tween | 9 |
| 25 Boxscore | Harold Latrace I | 2009-03-27 09:30 | Host Tween | 3 | British Columbia Tween | 4 |
| 29 Boxscore | Harold Latrace II | 2009-03-27 12:15 | Manitoba Tween | 5 | Alberta Tween | 3 |
| 33 Boxscore | Cosmo Arena | 2009-03-27 14:00 | British Columbia Tween | 4 | Saskatchewan Tween | 3 |
| 37 Boxscore | Harold Latrace II | 2009-03-27 16:45 | Alberta Tween | 9 | Host Tween | 4 |
| 45 Boxscore | Cosmo Arena | 2009-03-28 08:00 | British Columbia Tween | 4 | Manitoba Tween | 6 |
| 53 Boxscore | Cosmo Arena | 2009-03-28 12:30 | Alberta Tween | 8 | Manitoba Tween | 2 |
| 49 Boxscore | Harold Latrace I | 2009-03-28 21:30 | Saskatchewan Tween | 6 | Host Tween | 4 |
* click on Game Number Boxscore link for detail stats


